Australian Visa Pricing Changes - 1st Jul 2026
The Australian Government has introduced major adjustments to Visa Application Charges (VACs) across almost all visa subclasses, effective from 1 July 2026.
Unlike standard annual updates which align strictly with CPI indexation (typically 3–4%), the 2026–27 financial year updates feature a substantial 25% baseline increase across most visa categories to align with new migration strategy objectives.
Below, we break down these changes visually and provide a comparative reference table for the common visa types relevant to the migration services we offer.
Key Highlights & Visual Comparisons
The changes are designed to support the administration and sustainability of Australia’s migration program. Here is how the charges compare across four key streams:
Temporary Graduate
Partner Visa
Student Visa
Skilled Migration
Detailed Pricing Table (Top 20+ Subclasses)
The table below outlines the changes in base application charges for primary applicants, grouped by visa streams. All values are in Australian Dollars (AUD).
| Visa Stream | Subclass & Name | Fee (2025) | New Fee (2026) | Increase | Change (%) |
|---|---|---|---|---|---|
| Visitor | 600 - Visitor (Offshore) | $200 | $250 | +$50 | +25.0% |
| 600 - Visitor (Onshore) | $500 | $630 | +$130 | +26.0% | |
| Student | 500 - Student Visa | $2,000 | $2,500 | +$500 | +25.0% |
| 590 - Student Guardian | $2,000 | $2,500 | +$500 | +25.0% | |
| 407 - Training Visa | $430 | $535 | +$105 | +24.4% | |
| Graduate | 485 - Temporary Graduate | $4,600 | $5,750 | +$1,150 | +25.0% |
| Working Holiday | 417 - Working Holiday | $670 | $840 | +$170 | +25.4% |
| 462 - Work and Holiday | $670 | $840 | +$170 | +25.4% | |
| Partner | 820/801 - Partner (Onshore) | $9,365 | $11,710 | +$2,345 | +25.0% |
| 309/100 - Partner (Offshore) | $9,365 | $11,710 | +$2,345 | +25.0% | |
| 300 - Prospective Marriage | $9,365 | $11,710 | +$2,345 | +25.0% | |
| Employer Sponsored | 482 - Skills in Demand (TSS) | $3,210 | $4,015 | +$805 | +25.1% |
| 186 - Employer Nomination Scheme | $4,910 | $6,140 | +$1,230 | +25.0% | |
| 494 - Skilled Employer Reg (Prov) | $4,910 | $6,135 | +$1,225 | +25.0% | |
| Skilled Migration | 189 - Skilled Independent | $4,910 | $6,135 | +$1,225 | +25.0% |
| 190 - Skilled Nominated | $4,910 | $6,140 | +$1,230 | +25.0% | |
| 491 - Skilled Work Regional (Prov) | $4,910 | $6,140 | +$1,230 | +25.0% | |
| Parents | 143 - Contributory Parent (Base) | $5,040 | $6,300 | +$1,260 | +25.0% |
| 864 - Contributory Aged Parent (Base) | $5,040 | $6,300 | +$1,260 | +25.0% | |
| 173 - Contributory Parent (Temp) | $3,395 | $4,245 | +$850 | +25.0% | |
| 103 - Parent Visa (Base) | $5,280 | $6,405 | +$1,125 | +21.3% | |
| 804 - Aged Parent Visa (Base) | $5,280 | $6,405 | +$1,125 | +21.3% |
Key Considerations for Future Applicants
If you are planning to apply for any of these visas, keep the following critical details in mind:
- Lodgement Date Rules: Visa fees are calculated based on the exact date the Department of Home Affairs receives the application and application charge. If you prepared your application before 1 July 2026 but did not submit and pay until on or after 1 July, you must pay the new fee rate.
- Additional Applicant Charges: The fees above are the base charges for the primary applicant. Separate charges apply for secondary applicants (spouses/dependents aged 18 and over, and dependents under 18). These secondary charges have also generally increased by 25%.
- Subsequent Temporary Application Charge: If you apply for certain temporary visas while onshore in Australia, you may be subject to a subsequent temporary application charge (currently $700) in addition to the base VAC.
- Second Instalments: Be aware that contributory parent visas (143/864) and some other categories require a substantial second instalment (VAC2) before the visa is formally granted. This is separate from the initial base application charge.
Need Professional Advice?
Navigating Australian immigration regulations, including visa selection and budgeting for overall application costs, can be complex. At TruePath Migration, we help you identify the right pathway for your migration goals and offer transparency regarding all government and professional fees.
If you have questions about these fee increases or want to begin your application process, please feel free to contact us to arrange a consultation.